Below are the tuition and fee rates for the 2018-2019 school year. There are two payment schedule options:
Tuition | SDA | non-SDA | ||
Grade | Monthly | Annually | Monthly | Annually |
Kindergarten | $764 | $7640 | $764 | $7640 |
1st - 8th | $629 | $6290 | $809 | $8090 |
Fees | ||||
Registration | $325 | |||
Materials (Kindergarten) | $200 | |||
Materials (K, 1st - 8th) | $155 | |||
Smart Enrollment | $25 | |||
Earthquake Kit (new students only) |
$15 | |||
Discounts | ||||
Full Payment | 2% | |||
Sibling | 5% | |||
Daycare | ||||
Registration | $36 | |||
AM | $61/month | |||
PM | $179/month | |||
AM & PM | $239/month | |||
Hot Lunch | ||||
K - 4th | $80 (20 lunches) | |||
5th - 8th | $90 (20 lunches) | |||
K - 8th | $7 per lunch |
Click here to view the extracurricular fee schedule.
Please contact us to discuss the tuition and fees. Reduced fees are available when packaged together at the time of registration. e.g. combining tuition and daycare. We strive to work with every family who wants their child at Foothill. Financial Aid is available.